<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>intelligent.information.integration &#187; security</title>
	<atom:link href="http://integration.i3bus.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://integration.i3bus.com</link>
	<description>a blog on technology &#38; integration for business, healthcare and education</description>
	<lastBuildDate>Thu, 28 Jan 2010 01:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='integration.i3bus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f09327200a1178a17eb7c794be43e65a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>intelligent.information.integration &#187; security</title>
		<link>http://integration.i3bus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://integration.i3bus.com/osd.xml" title="intelligent.information.integration" />
	<atom:link rel='hub' href='http://integration.i3bus.com/?pushpress=hub'/>
		<item>
		<title>Top Database Threat? Legit Users &amp; Sloppy Company Policies! &#124; bMighty.com</title>
		<link>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/</link>
		<comments>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:50:25 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=587</guid>
		<description><![CDATA[A report from Dark Reading, Protecting Your Database From Careless End-Users pins the data vulnerability tag on a handful of common problems and weaknesses:
User Ignorance: Employees who have access to company data may not have had security training; yet when employees are trained in basic IT security practices, serious security breaches decline.
Poor Password Management: Another familiar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=587&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>In Case Of Disaster, Turn To Cloud &#124; bMighty.com: Blogs For Small Business and Mid-Sized Business</title>
		<link>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/</link>
		<comments>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:41:31 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=591</guid>
		<description><![CDATA[Still using tapes for backup? There's a far better way to protect your data assets. At i3 Business Solutions we've been working with customers over the last 12 months to move away from unreliable tape to the the reliability of offsite backup and disaster recovery.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=591&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Clash of the clouds &#124; The Economist</title>
		<link>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/</link>
		<comments>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:35:33 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=595</guid>
		<description><![CDATA[We will all eventually adopt cloud computing, simply because the current model of scaling servers up and down is very expensive. IT departments try to buy as many servers as they think they’ll need for computing power during estimated peak capacity. But we don’t need that capacity most of the time-- so lots of servers sit idle.

Cloud computing can reduce costs, becauses it provides more capacity during the peak times, so we simply pay for it on-demand. When the peaks are over and less capacity is needed, the cost then goes down. From a business perspective, this allows a company to move much of its infrastructure costs from being a capital expenditure (CAPEX) to an operating expenditure (OPEX).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=595&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://media.economist.com/images/20091017/D4209BB1.jpg" medium="image">
			<media:title type="html">Clash of the Titans</media:title>
		</media:content>
	</item>
		<item>
		<title>A special report: Medicine goes digital &#124; The Economist</title>
		<link>http://integration.i3bus.com/2009/05/07/a-special-report-medicine-goes-digital-the-economist/</link>
		<comments>http://integration.i3bus.com/2009/05/07/a-special-report-medicine-goes-digital-the-economist/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:04:15 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=466</guid>
		<description><![CDATA[Well worth reading is this &#8216;Big Picture&#8217; series of articles from the Economist. An excerpt:
&#8220;If these obstacles can be overcome, then the biggest winner will be the patient. In the past medicine has taken a paternalistic stance, with the all-knowing physician dispensing wisdom from on high, but that is becoming increasingly untenable. Digitisation promises to connect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=466&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/05/07/a-special-report-medicine-goes-digital-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>10 reasons to purchase new hardware during a recession &#124; 10 Things &#124; TechRepublic.com</title>
		<link>http://integration.i3bus.com/2009/04/30/10-reasons-to-purchase-new-hardware-during-a-recession-10-things-techrepubliccom/</link>
		<comments>http://integration.i3bus.com/2009/04/30/10-reasons-to-purchase-new-hardware-during-a-recession-10-things-techrepubliccom/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:22:41 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=471</guid>
		<description><![CDATA[In tough times like these, it&#8217;s tempting to put off urgent IT hardware purchases. But you can shoot yourself in the foot by doing so, for a number of reasons&#8211;
10 reasons, to be precise.
I really think one of the most important is that your best people may be less productive, and productivity and results are the name [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=471&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/04/30/10-reasons-to-purchase-new-hardware-during-a-recession-10-things-techrepubliccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Tech Investments For Your Business &#124; bMighty.com</title>
		<link>http://integration.i3bus.com/2009/04/26/top-10-tech-investments-for-your-business-bmightycom/</link>
		<comments>http://integration.i3bus.com/2009/04/26/top-10-tech-investments-for-your-business-bmightycom/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:53:54 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=464</guid>
		<description><![CDATA[&#8220;Although times are lean, many companies are finding that they can&#8217;t afford to postpone IT investments that lead to increased security, efficiencies or revenues. Organizations also are trying to make sure they are prepared for growth when conditions improve, and enhancing their IT infrastructure is part of that process.&#8221;
Here are the top 10 tech investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=464&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/04/26/top-10-tech-investments-for-your-business-bmightycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Presentations &amp; Video Conversation Protocol</title>
		<link>http://integration.i3bus.com/2008/06/13/web-presentations-video-conversational-protocol/</link>
		<comments>http://integration.i3bus.com/2008/06/13/web-presentations-video-conversational-protocol/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:28:19 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=334</guid>
		<description><![CDATA[
The price of fuel and travel are spiking and Americans are looking for new ways to communicate without burning fuel.  In fact, the price of airline fuel &#8211; per passenger &#8211; for a flight from New York to LA just passed $300.  That doesn&#8217;t include any other airline costs!
 
Webinars and video conversations are picking up steam. 
But beware [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=334&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2008/06/13/web-presentations-video-conversational-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Control to Major Tom &#124; ReadWriteWeb</title>
		<link>http://integration.i3bus.com/2008/04/18/cloud-control-to-major-tom-readwriteweb/</link>
		<comments>http://integration.i3bus.com/2008/04/18/cloud-control-to-major-tom-readwriteweb/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:04:53 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=319</guid>
		<description><![CDATA[Google App Engine: Cloud Control to Major Tom &#8211; ReadWriteWeb
&#8220;Google has just launched Google App Engine, &#8220;a developer tool that enables you to run your web applications on Google&#8217;s infrastructure.&#8221; This will allow startups to use Google&#8217;s web servers, APIs, and other developer tools to build a web app on top of. Google clearly has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=319&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2008/04/18/cloud-control-to-major-tom-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Head in the Clouds &#124; CIO Insight</title>
		<link>http://integration.i3bus.com/2008/03/26/head-in-the-clouds-cio-insight/</link>
		<comments>http://integration.i3bus.com/2008/03/26/head-in-the-clouds-cio-insight/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:05:44 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=312</guid>
		<description><![CDATA[The Forecast for Cloud Computing
A couple of good takeaways from a solid article:
&#8220;Like all technological advances, cloud computing isn’t without risk. For instance, there are security risks related to commingling your data with that of other companies. And reliability concerns arise whenever you depend on a third party’s systems to be up and running 24/7, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=312&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2008/03/26/head-in-the-clouds-cio-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>China Herald: &quot;The People&#8217;s Daily proudly announce&#8230;</title>
		<link>http://integration.i3bus.com/2005/04/13/china-herald-the-peoples-daily-proudly-announce/</link>
		<comments>http://integration.i3bus.com/2005/04/13/china-herald-the-peoples-daily-proudly-announce/#comments</comments>
		<pubDate>Wed, 13 Apr 2005 15:48:00 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[tangents]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/2005/04/13/china-herald-the-peoples-daily-proudly-announce/</guid>
		<description><![CDATA[China Herald: &#8220;The People&#8217;s Daily proudly announced today that in an online CNN-poll 94 percent of the voters stated they did not want Japan to get a permanent seat in the US Security Council. There is a bit of backgrounds to reveal about the almost one million voters in this poll.
The so-called chatroom warriors, China&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=204&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2005/04/13/china-herald-the-peoples-daily-proudly-announce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
	</channel>
</rss>