<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>intelligent.information.integration &#187; user interfaces</title>
	<atom:link href="http://integration.i3bus.com/category/user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://integration.i3bus.com</link>
	<description>a blog on technology &#38; integration for business, healthcare and education</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='integration.i3bus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f09327200a1178a17eb7c794be43e65a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>intelligent.information.integration &#187; user interfaces</title>
		<link>http://integration.i3bus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://integration.i3bus.com/osd.xml" title="intelligent.information.integration" />
	<atom:link rel='hub' href='http://integration.i3bus.com/?pushpress=hub'/>
		<item>
		<title>Andy Kaiser gives two thumbs up to new Motorola Droid &#124; Digital Bits</title>
		<link>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/</link>
		<comments>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:45:30 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=642</guid>
		<description><![CDATA[Andy Kaiser and I and a few more of us at i3 Business Solutions have been patiently waiting for the first smartphone based on the Google &#8220;Android&#8221; platform to hit the streets, and compete head-on with Apple&#8217;s excellent iPhone.
Andy likes the iPhone. Andy really likes the new Droid from Motorola.
Read his excellent review written at his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=642&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://i3bus.files.wordpress.com/2009/11/174609-verizon-droid-screen_original.jpg" medium="image">
			<media:title type="html">verizon-droid-screen</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Doctors Hate Electronic Medical Records &#124; The Healthcare IT Guy</title>
		<link>http://integration.i3bus.com/2009/09/10/why-doctors-hate-electronic-medical-records-the-healthcare-it-guy/</link>
		<comments>http://integration.i3bus.com/2009/09/10/why-doctors-hate-electronic-medical-records-the-healthcare-it-guy/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:08:29 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=519</guid>
		<description><![CDATA[We work with an increasing number of physician practices in Michigan, and a few have EMR systems. But most don&#8217;t&#8211; yet.
This article by a physician challenges EMR vendors to make their software products better before EMR goes mainstream.  From Dr. Bill Cast:
&#8220;Physicians know that better exists. They have experienced Google, Amazon and e-Bay. Game lovers know [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=519&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/09/10/why-doctors-hate-electronic-medical-records-the-healthcare-it-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Six ways to make Web 2.0 work &#124; McKinsey Quarterly</title>
		<link>http://integration.i3bus.com/2009/05/30/six-ways-to-make-web-2-0-work-mckinsey-quarterly/</link>
		<comments>http://integration.i3bus.com/2009/05/30/six-ways-to-make-web-2-0-work-mckinsey-quarterly/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:26:30 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=411</guid>
		<description><![CDATA[Interesting stuff going on the the web world, and this summer promises a whole new round of innovation from startups to new releases from the big guys Google (see Wave) and Microsoft (see Bing)
The McKinsey report Six ways to make Web 2.0 work  excerpt here can help keep things in context. It&#8217;s worth clicking through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=411&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/05/30/six-ways-to-make-web-2-0-work-mckinsey-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft 2019 scenario: everything I want except the flying car &#124; The Industry Standard</title>
		<link>http://integration.i3bus.com/2009/03/04/microsofts-2019-scenario-everything-i-want-except-the-flying-car-the-industry-standard/</link>
		<comments>http://integration.i3bus.com/2009/03/04/microsofts-2019-scenario-everything-i-want-except-the-flying-car-the-industry-standard/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:03:47 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=421</guid>
		<description><![CDATA[Microsoft 2019: more extensive collaboration, instant information retrieval, and multimedia communication<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=421&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/03/04/microsofts-2019-scenario-everything-i-want-except-the-flying-car-the-industry-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/rxVS5nYFnkA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Take Back Control of Your Critical Business Data &#124; Ventana Research</title>
		<link>http://integration.i3bus.com/2009/02/17/take-back-control-of-your-critical-business-data-ventana-research/</link>
		<comments>http://integration.i3bus.com/2009/02/17/take-back-control-of-your-critical-business-data-ventana-research/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:13:33 +0000</pubDate>
		<dc:creator>msansoterra</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=405</guid>
		<description><![CDATA[Users who are overusing spreadsheet tools are probably living dangerously.  In these cases, it's time to move away from the spreadsheet in favor of an application that can do the job right without the associated risks mentioned by Ventana. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=405&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/02/17/take-back-control-of-your-critical-business-data-ventana-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75d3ab8efc7d90320fb6d59fd8be9015?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Sansoterra</media:title>
		</media:content>
	</item>
		<item>
		<title>Google mapping spec now an industry standard &#124; CNET News.com</title>
		<link>http://integration.i3bus.com/2008/04/14/google-mapping-spec-now-an-industry-standard-cnet-newscom/</link>
		<comments>http://integration.i3bus.com/2008/04/14/google-mapping-spec-now-an-industry-standard-cnet-newscom/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:31:15 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=318</guid>
		<description><![CDATA[Google mapping spec now an industry standard &#124; Tech news blog &#8211; CNET News.com
&#8220;&#8221;What OGC brings to the table is&#8230;everyone has confidence we won&#8217;t take advantage of the format or change it in a way that will harm anyone,&#8221; said Michael Weiss-Malik, Google&#8217;s KML product manager. &#8220;The goal is to prevent market fragmentation,&#8221; in which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=318&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2008/04/14/google-mapping-spec-now-an-industry-standard-cnet-newscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Real-Time Events in Three Dimensions&#8230; at last? &#124; MC Press Online</title>
		<link>http://integration.i3bus.com/2008/02/25/mc-press-online-software-that-depicts-real-time-events-in-three-dimensions-may-offer-distinct-advantages/</link>
		<comments>http://integration.i3bus.com/2008/02/25/mc-press-online-software-that-depicts-real-time-events-in-three-dimensions-may-offer-distinct-advantages/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:00:01 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=311</guid>
		<description><![CDATA[Software That Depicts Real-Time Events in Three Dimensions May Offer Distinct Advantages &#124;
MC Press Online
After years&#8211;decades!&#8211; of fits and starts, the latest 3D technologies coming to market offer real promise for real-world applications. Look for more information at this blog in the coming months as we focus on 3D technologies for market leaders.
One lively post to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=311&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2008/02/25/mc-press-online-software-that-depicts-real-time-events-in-three-dimensions-may-offer-distinct-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>New Scientist &#124; &#8216;Minority Report&#8217; interface</title>
		<link>http://integration.i3bus.com/2005/04/16/new-scientist-breaking-news-minority-report-in/</link>
		<comments>http://integration.i3bus.com/2005/04/16/new-scientist-breaking-news-minority-report-in/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 03:57:00 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/2005/04/16/new-scientist-breaking-news-minority-report-in/</guid>
		<description><![CDATA[New Scientist Breaking News &#8211; &#8216;Minority Report&#8217; interface created for US military: &#8220;A computer interface inspired by the futuristic system portrayed in the movie Minority Report, starring Tom Cruise, could soon help real military personnel deal with information overload.
The film sees characters call up and manipulate video footage and other data in mid-air after donning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=206&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2005/04/16/new-scientist-breaking-news-minority-report-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>total immersion (drawing digital 3d images in realtime)</title>
		<link>http://integration.i3bus.com/2005/03/06/total-immersion-drawing-digital-3d-images-in-real/</link>
		<comments>http://integration.i3bus.com/2005/03/06/total-immersion-drawing-digital-3d-images-in-real/#comments</comments>
		<pubDate>Sun, 06 Mar 2005 17:06:00 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/2005/03/06/total-immersion-drawing-digital-3d-images-in-real/</guid>
		<description><![CDATA[total immersion (drawing digital 3d images in realtime &#8211; super spiffy) &#8211; video
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=195&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2005/03/06/total-immersion-drawing-digital-3d-images-in-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>3D displays help researchers dig into earth scienc&#8230;</title>
		<link>http://integration.i3bus.com/2005/03/05/3d-displays-help-researchers-dig-into-earth-scienc/</link>
		<comments>http://integration.i3bus.com/2005/03/05/3d-displays-help-researchers-dig-into-earth-scienc/#comments</comments>
		<pubDate>Sat, 05 Mar 2005 14:05:00 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/2005/03/05/3d-displays-help-researchers-dig-into-earth-scienc/</guid>
		<description><![CDATA[3D displays help researchers dig into earth science &#124; CNET News.com: &#8220;&#8216;I was working with a cave at the University of Michigan,&#8217; Morin said, referring to an elaborate and expensive room-sized three-dimensional display system. &#8216;And it was cheaper to fly me to the cave from Minneapolis than it was to build one ourselves.&#8217;&#8221;
   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=194&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2005/03/05/3d-displays-help-researchers-dig-into-earth-scienc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
	</channel>
</rss>