<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>intelligent.information.integration</title>
	<atom:link href="http://integration.i3bus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integration.i3bus.com</link>
	<description>a blog on technology &#38; integration for business, healthcare and education</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='integration.i3bus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f09327200a1178a17eb7c794be43e65a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>intelligent.information.integration</title>
		<link>http://integration.i3bus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://integration.i3bus.com/osd.xml" title="intelligent.information.integration" />
	<atom:link rel='hub' href='http://integration.i3bus.com/?pushpress=hub'/>
		<item>
		<title>My Father Is a Plasterman</title>
		<link>http://integration.i3bus.com/2010/03/12/my-father-is-a-plasterman/</link>
		<comments>http://integration.i3bus.com/2010/03/12/my-father-is-a-plasterman/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:29:51 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=785</guid>
		<description><![CDATA[My Father is 82 years old. He’s a Plasterman – not was a Plasterman – but is a Plasterman. He’s an artist with plaster (in his hands – on his ‘hawk &#38; trowel’) to repair or finish new construction work. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=785&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2010/03/12/my-father-is-a-plasterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Twenty Trends For The 2010s &#124; Digital Rules &#124; Rich Karlgaard</title>
		<link>http://integration.i3bus.com/2010/01/27/twenty-trends-for-the-2010s-digital-rules-rich-karlgaard/</link>
		<comments>http://integration.i3bus.com/2010/01/27/twenty-trends-for-the-2010s-digital-rules-rich-karlgaard/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:17:22 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[tangents]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=768</guid>
		<description><![CDATA[Rich Karlgaard is the editor of Forbes, a prolific witer, and talks all over the country, and isn&#8217;t always right. However, he&#8217;s one of the brightest business leaders out there in the publishing world.
Last January he spoke at the Grand Rapids Chamber of Commerce annual lunch and went out on a limb by saying that already [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=768&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2010/01/27/twenty-trends-for-the-2010s-digital-rules-rich-karlgaard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://blog.mlive.com/businessreview/western_impact/2009/01/large_KARLGAARD.jpg" medium="image">
			<media:title type="html">Rich Karlgaard presenting at Grand Rapids Chamber of Commerce, Jan 2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop!  Drop that PDA, Smart Phone or iPhone &#8211; Turn Away from the Computer!</title>
		<link>http://integration.i3bus.com/2010/01/02/stop-drop-that-pda-smart-phone-or-iphone-turn-away-from-the-computer/</link>
		<comments>http://integration.i3bus.com/2010/01/02/stop-drop-that-pda-smart-phone-or-iphone-turn-away-from-the-computer/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:05:31 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=758</guid>
		<description><![CDATA[Social - interpersonal skills have intrinsic personal and business value beyond one's intellectual or technical skills.   It's possible that we're losing those skills ... to social networking!   I mean, it's tough enough to find people comfortable with carrying on a general conversation without providing the option to hide those personal interactions behind a computer screen or mobile smart phone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=758&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2010/01/02/stop-drop-that-pda-smart-phone-or-iphone-turn-away-from-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>New Year&#8217;s Resolutions &#8211; Goals &amp; Priorities</title>
		<link>http://integration.i3bus.com/2009/12/26/new-years-resolutions-goals-priorities/</link>
		<comments>http://integration.i3bus.com/2009/12/26/new-years-resolutions-goals-priorities/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:58:16 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=756</guid>
		<description><![CDATA[As we approach 2010, I am challenging each of us to reflect on ourselves and the last year.  How am I going to turn the crank?  What am I going to change in order to improve my results?   What course correction will I make so that I hit my desired target?  

How will I challenge myself to personal growth and improvement?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=756&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/12/26/new-years-resolutions-goals-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>How&#8217;s it going?  &#8220;Well, it&#8217;s been a pretty rough &#8230; decade.&#8221;</title>
		<link>http://integration.i3bus.com/2009/12/22/hows-it-going-well-its-been-a-pretty-rough-decade/</link>
		<comments>http://integration.i3bus.com/2009/12/22/hows-it-going-well-its-been-a-pretty-rough-decade/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:33:17 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=753</guid>
		<description><![CDATA[If you or your friends had a pretty tough year (or decade), you're not alone.  Actually the entire US economy had a rough run for the last ten years.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=753&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/12/22/hows-it-going-well-its-been-a-pretty-rough-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>A Ring Tone Meant to Fall on Deaf Ears &#124; NYT</title>
		<link>http://integration.i3bus.com/2009/11/24/a-ring-tone-meant-to-fall-on-deaf-ears-nyt/</link>
		<comments>http://integration.i3bus.com/2009/11/24/a-ring-tone-meant-to-fall-on-deaf-ears-nyt/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:45:47 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=714</guid>
		<description><![CDATA[My daughter and I were talking Friday night and she clued me in on the latest cellphone secret in her high school&#8230; Teenagers have started to use a high-frequency ringtone that, apparently, adults are unable to hear:
&#8220;In settings where cellphone use is forbidden — in class, for example — it is perfect for signaling the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=714&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/24/a-ring-tone-meant-to-fall-on-deaf-ears-nyt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://graphics.nytimes.com/packages/audio/nyregion/20060610_RINGTONE.mp3" length="242496" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation, Healthcare &amp; Future Answers</title>
		<link>http://integration.i3bus.com/2009/11/22/innovation-healthcare-future-answers/</link>
		<comments>http://integration.i3bus.com/2009/11/22/innovation-healthcare-future-answers/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:21:02 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=716</guid>
		<description><![CDATA[In India, a Factory Model for Hospitals Is Cutting Costs and Yielding Profits<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=716&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/22/innovation-healthcare-future-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Steak &amp; Storage Lunch &#8216;n Learn  &#124;  All Beef and No Bull &#8211; December 2009</title>
		<link>http://integration.i3bus.com/2009/11/19/steak-storage-lunch-n-learn-all-beef-and-no-bull-december-2009/</link>
		<comments>http://integration.i3bus.com/2009/11/19/steak-storage-lunch-n-learn-all-beef-and-no-bull-december-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:14:32 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=708</guid>
		<description><![CDATA[



Sink your teeth into some &#8220;meat&#8221; at our steak and storage lunch 




Join i3 Business Solutions and Compellent Technologies for a steak lunch at the location most convenient for you:


 Tuesday, December 1, 2009 - Grand Rapids


Louis Benton Steak House 11:00 am - 1:00 pm 


 Wednesday, December 9, 2009 &#8211; Kalamazoo


Kalamazoo Country Club &#8211; 11:00 am &#8211; 1:00 pm [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=708&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/19/steak-storage-lunch-n-learn-all-beef-and-no-bull-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>The Youth of America: Social Networkers &amp; Us Old Folks &#124; Wall Street Journal</title>
		<link>http://integration.i3bus.com/2009/11/12/the-youth-of-america-social-networkers-us-old-folks/</link>
		<comments>http://integration.i3bus.com/2009/11/12/the-youth-of-america-social-networkers-us-old-folks/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:27:51 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[mobile web]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=677</guid>
		<description><![CDATA[Many of us 'older folks' cannot understand the stream of consciousness texting &#38; social networking of the Youth of America.  What ... why ... how???

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=677&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/12/the-youth-of-america-social-networkers-us-old-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Database Threat? Legit Users &amp; Sloppy Company Policies! &#124; bMighty.com</title>
		<link>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/</link>
		<comments>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:50:25 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=587</guid>
		<description><![CDATA[A report from Dark Reading, Protecting Your Database From Careless End-Users pins the data vulnerability tag on a handful of common problems and weaknesses:
User Ignorance: Employees who have access to company data may not have had security training; yet when employees are trained in basic IT security practices, serious security breaches decline.
Poor Password Management: Another familiar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=587&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
	</channel>
</rss>