<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Integration x 3 &#124; the i3 team</title>
	<atom:link href="http://integration.i3bus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integration.i3bus.com</link>
	<description>i3 Business Solutions on technology &#38; web integration in Michigan</description>
	<lastBuildDate>Thu, 05 Nov 2009 13:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='integration.i3bus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f09327200a1178a17eb7c794be43e65a?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Integration x 3 &#124; the i3 team</title>
		<link>http://integration.i3bus.com</link>
	</image>
			<item>
		<title>Top Database Threat? Legit Users &amp; Sloppy Company Policies! &#124; bMighty.com</title>
		<link>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/</link>
		<comments>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:50:25 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=587</guid>
		<description><![CDATA[A report from Dark Reading, Protecting Your Database From Careless End-Users pins the data vulnerability tag on a handful of common problems and weaknesses:
User Ignorance: Employees who have access to company data may not have had security training; yet when employees are trained in basic IT security practices, serious security breaches decline.
Poor Password Management: Another familiar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=587&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/04/top-database-threat-legit-users-sloppy-company-policies-bmighty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>In Case Of Disaster, Turn To Cloud &#124; bMighty.com: Blogs For Small Business and Mid-Sized Business</title>
		<link>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/</link>
		<comments>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:41:31 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=591</guid>
		<description><![CDATA[Still using tapes for backup? There's a far better way to protect your data assets. At i3 Business Solutions we've been working with customers over the last 12 months to move away from unreliable tape to the the reliability of offsite backup and disaster recovery.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=591&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/03/in-case-of-disaster-turn-to-cloud-bmighty-com-blogs-for-small-business-and-mid-sized-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Clash of the clouds &#124; The Economist</title>
		<link>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/</link>
		<comments>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:35:33 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=595</guid>
		<description><![CDATA[We will all eventually adopt cloud computing, simply because the current model of scaling servers up and down is very expensive. IT departments try to buy as many servers as they think they’ll need for computing power during estimated peak capacity. But we don’t need that capacity most of the time-- so lots of servers sit idle.

Cloud computing can reduce costs, becauses it provides more capacity during the peak times, so we simply pay for it on-demand. When the peaks are over and less capacity is needed, the cost then goes down. From a business perspective, this allows a company to move much of its infrastructure costs from being a capital expenditure (CAPEX) to an operating expenditure (OPEX).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=595&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/11/02/clash-of-the-clouds-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://media.economist.com/images/20091017/D4209BB1.jpg" medium="image">
			<media:title type="html">Clash of the Titans</media:title>
		</media:content>
	</item>
		<item>
		<title>Andy Kaiser gives two thumbs up to new Motorola Droid &#124; Digital Bits</title>
		<link>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/</link>
		<comments>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:45:30 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=642</guid>
		<description><![CDATA[Andy Kaiser and I and a few more of us at i3 Business Solutions have been patiently waiting for the first smartphone based on the Google &#8220;Android&#8221; platform to hit the streets, and compete head-on with Apple&#8217;s excellent iPhone.
Andy likes the iPhone. Andy really likes the new Droid from Motorola.
Read his excellent review written at his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=642&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/10/31/andy-kaiser-give-two-thumbs-up-to-new-motorola-droid-digital-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://i3bus.files.wordpress.com/2009/11/174609-verizon-droid-screen_original.jpg" medium="image">
			<media:title type="html">verizon-droid-screen</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Rolling with the changes &#124; Lunch &amp; Learn at i3 Business Solutions</title>
		<link>http://integration.i3bus.com/2009/10/28/social-media-rolling-with-the-changes-lunch-learn-at-i3-business-solutions/</link>
		<comments>http://integration.i3bus.com/2009/10/28/social-media-rolling-with-the-changes-lunch-learn-at-i3-business-solutions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:09:58 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=631</guid>
		<description><![CDATA[Thanks to the great group who attended our Lunch &#38; Learn session today. (And it was a beautiful fall day to get out of the office wasn&#8217;t it?)
i3&#8217;s Mike Ritsema introduced the session with the theme that  &#8221;Things are changing&#8221; and that we all need to change and starting using this stuff to thrive and compete.

Mike introduced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=631&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/10/28/social-media-rolling-with-the-changes-lunch-learn-at-i3-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>

		<media:content url="http://i3bus.files.wordpress.com/2009/10/art_of_community.png?w=230" medium="image">
			<media:title type="html">art_of_community</media:title>
		</media:content>
	</item>
		<item>
		<title>I Repeat: The Answer to our Healthcare Problems are in Innovation, Entrepreneurs &amp; Technology</title>
		<link>http://integration.i3bus.com/2009/10/22/i-repeat-the-answer-to-our-healthcare-problems-are-in-innovation-entrepreneurs-technology/</link>
		<comments>http://integration.i3bus.com/2009/10/22/i-repeat-the-answer-to-our-healthcare-problems-are-in-innovation-entrepreneurs-technology/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:50:17 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=609</guid>
		<description><![CDATA[I am forever consistent &#38; unabashedly a free market capitalist with conservative principles bordering on libertarian ideals.    Most know that I posit that technology (my own &#38; company's specialty) 'holds the answer to all our problems.'

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=609&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/10/22/i-repeat-the-answer-to-our-healthcare-problems-are-in-innovation-entrepreneurs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Find the right doctor with these online resources &#124; Webware &#124; CNET</title>
		<link>http://integration.i3bus.com/2009/10/20/find-the-right-doctor-with-these-online-resources-webware-cnet/</link>
		<comments>http://integration.i3bus.com/2009/10/20/find-the-right-doctor-with-these-online-resources-webware-cnet/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:05:12 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=589</guid>
		<description><![CDATA[Every fall millions of us employees are subject to new health plans from employers. That often means finding a new doctor.
This CNET post has a review of some great resources available online to gather information and make the right decision:
&#8220;As the health care debate rages on, we&#8217;re still left wondering which doctor is best for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=589&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/10/20/find-the-right-doctor-with-these-online-resources-webware-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Work Smarter &#8211; Not Harder</title>
		<link>http://integration.i3bus.com/2009/09/27/work-smarter-not-harder/</link>
		<comments>http://integration.i3bus.com/2009/09/27/work-smarter-not-harder/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:13:39 +0000</pubDate>
		<dc:creator>mritsema</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integration.i3bus.com/?p=583</guid>
		<description><![CDATA[Bottom line:
- Focus on priorities
- Get ahead of deadlines through schedule management
- Remove the meaningless clutter
- Figure out how to relax &#38; 'shut it off.'
I'm attempting to apply these new skills to improve my productivity and work - life balance.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=583&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/09/27/work-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2cfe6250024d45ca106b41ceba4e7b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mritsema</media:title>
		</media:content>
	</item>
		<item>
		<title>Bing Pops With Visual Search &#124; TechCrunch</title>
		<link>http://integration.i3bus.com/2009/09/15/bing-pops-with-visual-search-techcrunch/</link>
		<comments>http://integration.i3bus.com/2009/09/15/bing-pops-with-visual-search-techcrunch/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:18:13 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=581</guid>
		<description><![CDATA[Played with Bing yet? I was skeptical at first, but I&#8217;m fast becoming a fan of Binging things visually, instead of Googling things&#8211; and wading through a milion text links:
&#8220;There are more than 100 visual galleries ranging from movies, books, and cars to products, animals, and sports teams. The sorting categories change each time.
&#8220;So for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=581&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/09/15/bing-pops-with-visual-search-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 7: The revenge of Windows Vista &#124; InfoWorld</title>
		<link>http://integration.i3bus.com/2009/09/11/windows-7-the-revenge-of-windows-vista-infoworld/</link>
		<comments>http://integration.i3bus.com/2009/09/11/windows-7-the-revenge-of-windows-vista-infoworld/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:13:24 +0000</pubDate>
		<dc:creator>thaadsma</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://i3bus.wordpress.com/?p=514</guid>
		<description><![CDATA[Tons of technical data in this &#8216;first look&#8217; assessment of Windows 7&#8230; but how does &#8216;7 shape up from a usability perspective?
In other words, does it cure all the stupid and aggravating things we have to put up with in Windows XP?
Yup:
&#8220;&#8230; the new Taskbar is shaping up as one giant leap forward for Windows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integration.i3bus.com&blog=1273938&post=514&subd=i3bus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://integration.i3bus.com/2009/09/11/windows-7-the-revenge-of-windows-vista-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc0e20f1f7d7598a37b93deb05b4d0db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thaadsma</media:title>
		</media:content>
	</item>
	</channel>
</rss>